A payment gateway is a service that enables online businesses to accept and process payments from customers using various methods such as credit cards, debit cards, net banking, UPI, wallets, etc. A payment gateway acts as an intermediary between the merchant’s website and the customer’s bank or card issuer, ensuring the security and validity of the transaction.
There are many payment gateways available in India, each with its own features, pricing, and benefits. Choosing the right payment gateway for your online business depends on several factors, such as:
To help you make an informed decision, here is a list of some of the best payment gateways in India, along with their key features and pricing.
Payment Gateway | Key Features | Pricing |
---|---|---|
Razorpay¹ | – Supports 150+ payment modes including UPI, cards, net banking, wallets, etc. – Offers features like subscriptions, invoices, payment links, smart collect, etc. – Provides APIs and plugins for easy integration with various platforms – Enables international payments in 100+ currencies – Ensures PCI DSS Level 1 security and compliance | – Flat 2% fee per transaction + GST – Additional 1% fee for international payments and EMI options |
PayU² | – Supports 100+ payment modes including UPI, cards, net banking, wallets, etc. – Offers features like recurring payments, dynamic switching, instant refunds, etc. – Provides APIs and plugins for easy integration with various platforms – Enables international payments in 100+ currencies – Ensures PCI DSS Level 1 security and compliance | – Flat 2% fee per transaction + GST – Additional 1% fee for international payments |
CCAvenue³ | – Supports 200+ payment modes including UPI, cards, net banking, wallets, etc. – Offers features like multi-currency processing, multi-lingual checkout page, invoicing, etc. – Provides APIs and plugins for easy integration with various platforms – Enables international payments in 27 major currencies – Ensures PCI DSS Level 1 security and compliance | – Startup Plan: Zero setup fee and annual maintenance charge (AMC), flat 2% fee per transaction + GST for Indian payments and 3% fee per transaction + GST for international payments – Privilege Plan: Rs. 30,000 setup fee and Rs. 3,600 AMC, flat 1.99% fee per transaction + GST for Indian payments and 2.99% fee per transaction + GST for international payments |
Cashfree⁴ | – Supports 120+ payment modes including UPI, cards, net banking, wallets, etc. – Offers features like instant settlements, bulk payouts, split payments, etc. – Provides APIs and plugins for easy integration with various platforms – Enables international payments in 100+ currencies – Ensures PCI DSS Level 1 security and compliance | – Flat 1.90% fee per transaction + GST – Additional charges may apply for certain payment modes |
Paytm⁵ | – Supports UPI, cards, net banking, Paytm wallet and postpaid as payment modes – Offers features like QR code payments, dashboard analytics, custom checkout page, etc. – Provides APIs and plugins for easy integration with various platforms – Enables international payments in select currencies – Ensures PCI DSS Level 1 security and compliance | – Zero setup fee and AMC for standard plan – Flat 1.99% fee per transaction + GST for Indian payments (except UPI which is free) – Additional charges may apply for certain payment modes |
These are some of the top payment gateways in India that you can consider for your online business. However, there are many other options available as well, such as Instamojo, BillDesk, OPEN, PayGlocal, MobiKwik, Nimbbl, etc. You can compare them based on your specific requirements and preferences.
I hope this guide helps you find the best payment gateway for your online business. If you have any questions or feedback, please feel free to reply to this message. 😊